<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ElectroFX - Empowering Your Future With Forex</title>
	<atom:link href="http://electrofx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://electrofx.com</link>
	<description>Learn to Trade the Forex Market Using Pure Price Action</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:16:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Live Room EURUSD Buy January 31st</title>
		<link>http://electrofx.com/2012/01/31/live-room-eurusd-buy-january-31st/</link>
		<comments>http://electrofx.com/2012/01/31/live-room-eurusd-buy-january-31st/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:00:28 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://electrofx.com/?p=213</guid>
		<description><![CDATA[
Continuing on with the EFX Live Room theme here is another trade prediction I made in the EFX Live Room just a couple of days after the previous one. This time it&#8217;s a buy which set-up quite nicely but an opposing larger picture turning point was not too far off so this was just treated with 1:1 risk/reward in mind for another win. This time a 50 pip trade. Take note of the dates on the last few videos I have made and you will understand that there is no ...]]></description>
		<wfw:commentRss>http://electrofx.com/2012/01/31/live-room-eurusd-buy-january-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Room EURUSD Sell January 27th</title>
		<link>http://electrofx.com/2012/01/28/live-room-eurusd-sell-january-27th/</link>
		<comments>http://electrofx.com/2012/01/28/live-room-eurusd-sell-january-27th/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:49:23 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://electrofx.com/?p=211</guid>
		<description><![CDATA[
Sticking with this weeks theme here is another trade prediction I made in the EFX Live Room just a couple of days after the previous one. As you will see in the video I have made some slight adjustments to how I lay out the exact same information, PRICE, as to better help my VIP members who have not yet &#8220;got it&#8221;. I like to take my teaching hobby seriously and adapt things to try and solve any recurring mistakes I see people making. Lately I noticed quite a few ...]]></description>
		<wfw:commentRss>http://electrofx.com/2012/01/28/live-room-eurusd-sell-january-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Sell on January 25th 2012</title>
		<link>http://electrofx.com/2012/01/25/eurusd-sell-on-january-25th-2012/</link>
		<comments>http://electrofx.com/2012/01/25/eurusd-sell-on-january-25th-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:31:22 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://electrofx.com/?p=209</guid>
		<description><![CDATA[
I whipped up this video for you today after we had a nice EUR/USD today that I had predicted yesterday. This video was a bit of an afterthought on my part but since I always record my daily lessons in the EFX live room I was able to take some pictures from the recording and then use a picture from today to show you how it is very possible to read the market. In this video you will see a repeating set of events that I see over and over ...]]></description>
		<wfw:commentRss>http://electrofx.com/2012/01/25/eurusd-sell-on-january-25th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live EU Sell on January 18th 2012</title>
		<link>http://electrofx.com/2012/01/18/live_eurusd_sell_on_january_18th_2012/</link>
		<comments>http://electrofx.com/2012/01/18/live_eurusd_sell_on_january_18th_2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:08:21 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://electrofx.com/?p=208</guid>
		<description><![CDATA[
As promised I will now start a collection of Live Trade Videos so that you can all start getting a better picture of how I read the market. I have opted to do this in picture Format instead of pausing and restarting video software all the time as it is much simpler and convenient for me whilst still getting across all the same information. This Video is the first of many so stay tuned and I will keep adding regularly.
&#160;
Quick Summary: Price is trending down longer term and as it ...]]></description>
		<wfw:commentRss>http://electrofx.com/2012/01/18/live_eurusd_sell_on_january_18th_2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Has Arrived</title>
		<link>http://electrofx.com/2012/01/13/2012-has-arrived/</link>
		<comments>http://electrofx.com/2012/01/13/2012-has-arrived/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:14:49 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://electrofx.com/?p=206</guid>
		<description><![CDATA[My first week back after nearly a month of holidays around Europe and the market continues to behave and follow the core Price Action structure that I follow and teach, as it always has and always will. I didn&#8217;t get to trade as much as I would have liked this week but it was another positive week which is all that really matters.
Next week I will begin a series of Live Trade Videos for this Blog that I am sure you will all enjoy and hopefully learn something from. Generally ...]]></description>
		<wfw:commentRss>http://electrofx.com/2012/01/13/2012-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from EFX :)</title>
		<link>http://electrofx.com/2011/12/13/happy-holidays-from-efx/</link>
		<comments>http://electrofx.com/2011/12/13/happy-holidays-from-efx/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:24:02 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://electrofx.com/?p=203</guid>
		<description><![CDATA[ In the spirit of this season of giving; EFX would like to wish you all the best and offer up a generous gift that will expire on January 3rd.
We have knocked 80% off of the Beginners level v1 Video Course..
We have knocked 50% off of the more Advanced VIP Membership&#8230;
Become a Forex Ninja for the New Year and enjoy LIFE..
&#160;
You will not find anything online that even comes close to the EFX v1 Video Course for under $350&#8230; and most claim that $350 is their special offer&#8230;
..so for €8.88 it ...]]></description>
		<wfw:commentRss>http://electrofx.com/2011/12/13/happy-holidays-from-efx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live EU Trade and VIP WavEFX Sneak Peak</title>
		<link>http://electrofx.com/2011/11/29/live-eu-trade-and-vip-wavefx-sneak-peak/</link>
		<comments>http://electrofx.com/2011/11/29/live-eu-trade-and-vip-wavefx-sneak-peak/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:28:10 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://electrofx.com/?p=187</guid>
		<description><![CDATA[
It has been a while since my last blog post but I have been busy working with my VIP members and the VIP section, the rest of the time I have been busy being on holiday. What can I say, all work and no play made Jack a dull boy.
&#160;
Still, I do plan to make these videos more frequent in the new year and wanted to give everyone a sneak peak of my VIP WavEFX system using timeless charts and pure price action.
In this video I will show you how ...]]></description>
		<wfw:commentRss>http://electrofx.com/2011/11/29/live-eu-trade-and-vip-wavefx-sneak-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>v1 Course Gets Upgraded</title>
		<link>http://electrofx.com/2011/10/06/v1-course-gets-upgraded/</link>
		<comments>http://electrofx.com/2011/10/06/v1-course-gets-upgraded/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:24:19 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://electrofx.com/?p=163</guid>
		<description><![CDATA[I have upgraded the v1 course with more Videos, eBooks and Tools as promised.
The new additions I have named “The VIP Preperation Course”
It includes the following new Videos:
VIP Preparation Video Lessons – Part 1 – Swing Trading
VIP Preparation Video Lessons – Part 2 – Multiple Timeframes
VIP Preparation Video Lessons – Part 3 – Breakout Trading
It includes the following new eBook:
VIP Range Breakouts eBook Download
It includes the following new Tools:
Single Buy / Sell / Exit / Reverse scripts
Auto SL TP and Trail Expert Advisor
Pending Orders Expert Advisor
All of these new tools ...]]></description>
		<wfw:commentRss>http://electrofx.com/2011/10/06/v1-course-gets-upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introductory Website Offer Over</title>
		<link>http://electrofx.com/2011/09/15/introductory-website-offer-over/</link>
		<comments>http://electrofx.com/2011/09/15/introductory-website-offer-over/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:03:03 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://electrofx.com/?p=156</guid>
		<description><![CDATA[Just wanted to write a quick post&#8230;..
My holidays are coming to and end for this summer and I really have enjoyed all my travels. I have closed out the introductory website offer that I had going with regards to VERY low prices and now they are back to normal. I will be home soon enough and this winter I will be posting several live video trades per week here on this blog. I will also be updating the v1 level so it contains the current VIP videos also as I ...]]></description>
		<wfw:commentRss>http://electrofx.com/2011/09/15/introductory-website-offer-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second FREE eBook now added</title>
		<link>http://electrofx.com/2011/06/11/second-free-ebook-now-added/</link>
		<comments>http://electrofx.com/2011/06/11/second-free-ebook-now-added/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 07:18:30 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://electrofx.com/?p=148</guid>
		<description><![CDATA[Just a quick post to let everyone know that I have added a second free eBook to explain 2 of the price action trades I like to take in detail.
This second free eBook is the perfect compliment and next step to the main free eBook which is more of a complete introduction to Forex and key concepts behind reading price action. The main free eBook did cover these trades also but it was focused more on covering everything whereas this next free eBook is focused on just these 2 specific ...]]></description>
		<wfw:commentRss>http://electrofx.com/2011/06/11/second-free-ebook-now-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

